Used Vehicle
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
Vehicle | 2014 Ford Ranger PX XL 2.2 Hi-Rider (4x2) White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 149,050 kms |
Drive Type | RWD |
StockNo | U0005146 |
VIN | MNAUMAF80EW310429 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 203 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Engine Immobiliser |
Head Airbags | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 2 Speakers | Side Airbags |
Traction Control System | Log books |
Power windows | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Tow Bar | CD Player |
Cloth Trim | Radio |
Alarm | Bullbar |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Vehicle has LED Light bar and is in neat and tidy condition.
Vehicle has LED Light bar and is in neat and tidy condition.