Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2012 Mazda 2 DE MY12 Neo Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 21,184 kms |
Drive Type | FWD |
StockNo | U0005154 |
VIN | JM0DE10Y2C0230535 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 6.8 L/100Km |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
CD Player | Radio |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Vehicle in Very Good Condition, Low Km's, Ready for a new home.
Vehicle in Very Good Condition, Low Km's, Ready for a new home.