Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2017 Mazda CX-5 MY17 Akera (4x4) White 6 Speed Automatic Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 80,928 kms |
Drive Type | AWD |
Rego | 283IN8 |
StockNo | U0005300 |
VIN | JM0KF4WLA00117388 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust TIP/S |
City Brake Support Forward & Reverse | Cross Traffic Recognition |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Door Pockets - Front & Rear |
Driver Awareness Alert | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Fog Lights - Front | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Departure Warning |
Lane Keeping Assist | Leather Gear Knob |
Leather Handbrake Lever | Leather Steering Wheel |
Leather Upholstery | LED Headlights |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
Parking Distance Control Front | Parking Distance Control Rear |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Windows | Premium Sound System |
Radio CD with 9 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear Spoiler | Rear View Mirror - Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Sunroof | Electric Front Seats |
Power mirrors | Alloy Wheels |
Climate Control | Radio |
Leather Trim |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Leather seats, Sunroof, Bose sound system... A must to inspect!
Leather seats, Sunroof, Bose sound system... A must to inspect!