Used Car
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2009 Subaru Forester MY10 X Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 110610 Kms |
Drive Type | AWD |
StockNo | 00004825 |
VIN | JF2SH9KK4AG030202 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 200 |
Fuel Economy (City) | 9.3 |
Towing Weight Braked | 1400kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Vehicle Stability Control | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | CD Player |
Radio |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
One Owner, Full Service History this Dealership