Used Vehicle
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2013 Mazda CX-5 MY13 Upgrade Maxx Sport (4x4) Red 6 Speed Automatic Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 148,454 kms |
Drive Type | AWD |
StockNo | U0005169 |
VIN | JM0KE103100218793 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 172 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable Front Seats | Headrests - Adjustable Rear Seats |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Spoiler |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Tow Bar | Electronic Fuel Injection |
CD Player | Alloy Wheels |
Climate Control | Radio |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
One Owner Local Vehicle, Full Service History, includes Nudge Bar, Bonnet Protector, Weather Shields & Cargo Tray. Ready for a new home.
One Owner Local Vehicle, Full Service History, includes Nudge Bar, Bonnet Protector, Weather Shields & Cargo Tray. Ready for a new home.